| Shortlist (Digital Craft Lions) | ||||||||
| Cat. No | Entry No | Title | Client | Product | Entrant Company | Country | Agency | |
| A01 (Interface & Navigation (UI)) | ||||||||
| A02 (Digital Illustration) | ||||||||
| A02/047 | 00901 | MALU MOLETOM | GOVERNMENT OF THE STATE OF SÃO PAULO | WINTER CLOTHING DRIVE | LEW’LARA\TBWA São Paulo | BRAZIL | LEW’LARA\TBWA São Paulo | |
| A04 (Image Design) | ||||||||
| A04/025 | 01012 | ENDLESS POSSIBILITIES | GETTY IMAGES | GETTY IMAGES | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo | |
| A05 (Music / Sound Design) | ||||||||
| A05/009 | 00389 | DON’T LOOK AWAY | USHER | INTERACTIVE MUSIC VIDEO | AKQA São Paulo | BRAZIL | AKQA São Paulo | |
| B02 (Native & Built-In Feature Integration) | ||||||||
| B02/001 | 00391 | DON’T LOOK AWAY | USHER | INTERACTIVE MUSIC VIDEO | AKQA São Paulo | BRAZIL | AKQA São Paulo | |
| B04 (Overall Functional Design ) | ||||||||
| C01/006 | 01018 | MAGIC WORDS – THE UNWRITTEN STORIES | HP | HP | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo | |
| C03 (Omni-Channel Storytelling) | ||||||||
| C03/011 | 01019 | MAGIC WORDS – THE UNWRITTEN STORIES | HP | HP | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo | |
| E04 (Innovative Use of Technology) | ||||||||
| E04/073 | 01020 | MAGIC WORDS – THE UNWRITTEN STORIES | HP | HP | ALMAPBBDO São Paulo | BRAZIL | ALMAPBBDO São Paulo | |
| E04/078 | 01003 | EMERGENCY PIN CODE | SEKRON SECURITY SYSTEMS | SEKRON DIGITAL PROTECTION | GREY BRAZIL São Paulo | BRAZIL | GREY BRAZIL São Paulo | |
| Total Entries: | 97 | 8 | ||||||
